GSA 8(a) STARS (GS-06F-0073Z)

GSA 8(a) Streamlined Technology Acquisition Resources for Services (STARS)

Ordering Period June 1, 2004 through May 31, 2011

F1 :: F2 :: F3 :: F4 :: F5

Rates for Functional Area F3

Functional Area 3 Contract Years
CLIN Labor Category 1 2 3 4 5 6 7
16 Business Subject Matter Specialist       $82.86 $85.76 $88.76 $91.87
17 Chief Information Security Officer       $135.84 $140.59 $145.51 $150.60
18 Client/Server Database Manager       $92.39 $95.62 $98.97 $102.43
2 Client/Server Support Analyst $49.86 $51.61 $53.42 $55.29 $57.23 $59.23 $61.30
19 Communications Facility Engineer       $83.51 $86.43 $89.46 $92.59
20 Communications Installer       $68.24 $70.63 $73.10 $75.66
21 Communications Transmission Engineer       $79.88 $82.68 $85.57 $88.56
3 Computer Operations Manager $70.11 $72.56 $75.10 $77.73 $80.45 $83.27 $86.18
22 Consultant       $138.90 $143.76 $148.79 $154.00
23 Data Architect       $89.60 $92.74 $95.99 $99.35
24 Electronic Mail Coordinator       $66.68 $69.01 $71.43 $73.93
4 Help Desk Coordinator - Intermediate $51.05 $52.84 $54.69 $56.60 $58.58 $60.63 $62.75
5 Help Desk Coordinator - Senior $49.08 $50.80 $52.58 $54.42 $56.32 $58.29 $60.33
6 Help Desk Manager $69.04 $71.46 $73.96 $76.55 $79.23 $82.00 $84.87
25 Help Desk Specialist       $40.06 $41.46 $42.91 $44.41
7 Help Desk Support Services Specialist - Intermediate $40.37 $41.78 $43.24 $44.75 $46.32 $47.94 $49.62
8 Help Desk Support Services Specialist - Senior $49.18 $50.90 $52.68 $54.52 $56.43 $58.41 $60.45
26 Information Assurance Development Engineer       $87.77 $90.84 $94.02 $97.31
27 Information Assurance Engineer       $67.00 $67.00 $70.00 $70.00
28 Information Assurance Network Specialist       $65.74 $68.04 $70.42 $72.88
29 Information Assurance Systems/Network Specialist       $73.08 $75.64 $78.29 $81.03
30 Information Security Business Analyst       $66.30 $68.62 $71.02 $73.51
31 IT Subject Matter Specialist       $100.83 $104.36 $108.01 $111.79
9 LAN/WAN Administrator $53.93 $55.82 $57.77 $59.79 $61.88 $64.05 $66.29
32 LAN/WAN/MAN Administrator       $67.96 $70.34 $72.80 $75.35
33 Network Control Technician       $53.25 $55.11 $57.04 $59.04
10 Network Operations Supervisor $73.06 $75.62 $78.27 $81.01 $83.85 $86.78 $89.82
34 Network Systems Administrator       $80.87 $83.70 $86.63 $89.66
35 Network Systems Manager       $128.62 $133.12 $137.78 $142.60
36 Network/Hardware Support Technician       $41.00 $41.00 $43.00 $43.00
37 Operations Manager -- Data Communications       $84.70 $87.66 $90.73 $93.91
38 Operations Manager -- Voice Communications       $80.03 $82.83 $85.73 $88.73
39 Operations Systems Manager       $74.66 $77.27 $79.97 $82.77
40 Operations/Network LAN Administrator       $50.00 $50.00 $55.00 $55.00
41 Operations/Technical Support Analyst       $40.61 $42.03 $43.50 $45.02
11 Operations/Technical Support Manager $77.46 $80.17 $82.98 $85.88 $88.89 $92.00 $95.22
12 PC Products Analyst $50.66 $52.43 $54.27 $56.17 $58.14 $60.17 $62.28
13 PC Systems Specialist $50.18 $51.94 $53.76 $55.64 $57.59 $59.61 $61.70
42 Project Engineer       $85.26 $88.24 $91.33 $94.53
1 Project Manager - Senior $98.67 $102.12 $105.69 $109.39 $113.22 $117.18 $121.28
43 Quality Assurance Specialist       $61.63 $63.79 $66.02 $68.33
44 Security Coordinator       $53.55 $55.42 $57.36 $59.37
45 Site Manager       $72.00 $72.00 $79.00 $79.00
46 Strategic Planner       $142.22 $147.20 $152.35 $157.68
47 Systems Engineer       $75.21 $77.84 $80.56 $83.38
48 Telecommunications Network Help Desk       $45.27 $46.85 $48.49 $50.19
49 Telecommunications/Communications Integration Engineer       $76.10 $78.76 $81.52 $84.37
50 Voice Communications Technician       $76.99 $79.68 $82.47 $85.36