GSA 8(a) STARS (GS-06F-0073Z)

GSA 8(a) Streamlined Technology Acquisition Resources for Services (STARS)

Ordering Period June 1, 2004 through May 31, 2011

F1 :: F2 :: F3 :: F4 :: F5

Rates for Functional Area F2

Functional Area 2 Contract Years
CLIN Labor Category 1 2 3 4 5 6 7
22 Applications Programmer       $75.37 $78.01 $80.74 $83.57
23 Business Subject Matter Specialist       $82.86 $85.76 $88.76 $91.87
24 Chief Information Security Officer       $135.84 $140.59 $145.51 $150.60
25 Client/Server Database Manager       $92.39 $95.62 $98.97 $102.43
2 Client/Server Network Architect $83.41 $86.33 $89.35 $92.48 $95.72 $99.07 $102.54
26 Communications Installer       $68.24 $70.63 $73.10 $75.66
27 Communications Transmission Engineer       $79.88 $82.68 $85.57 $88.56
28 Consultant       $138.90 $143.76 $148.79 $154.00
3 Data Architect $92.05 $95.27 $98.60 $102.05 $105.62 $109.32 $113.15
29 Data Architect       $89.60 $92.74 $95.99 $99.35
30 Data/Configuration Management Specialist       $102.64 $106.23 $109.95 $113.80
31 Engineering Subject Matter Specialist       $146.56 $151.69 $157.00 $162.50
4 ERP Business Analyst - Intermediate $90.00 $93.15 $96.41 $99.78 $103.27 $106.88 $110.62
5 ERP Business Analyst - Senior $114.03 $118.02 $122.15 $126.43 $130.86 $135.44 $140.18
32 ERP Business/Architectural Specialist       $102.72 $106.32 $110.04 $113.89
6 ERP Programmer $80.26 $83.07 $85.98 $88.99 $92.10 $95.32 $98.66
33 Information Assurance Development Engineer       $87.77 $90.84 $94.02 $97.31
34 Information Assurance Engineer       $67.00 $67.00 $70.00 $70.00
35 Information Assurance Network Specialist       $65.74 $68.04 $70.42 $72.88
36 Information Assurance Systems/Network Specialist       $73.08 $75.64 $78.29 $81.03
37 Information Security Business Analyst       $66.30 $68.62 $71.02 $73.51
7 Information Services Consultant $122.87 $127.17 $131.62 $136.23 $141.00 $145.94 $151.05
8 Information Systems Training Specialist - Intermediate $53.18 $55.04 $56.97 $58.96 $61.02 $63.16 $65.37
9 Information Systems Training Specialist - Senior $61.72 $63.88 $66.12 $68.43 $70.83 $73.31 $75.88
38 IT Subject Matter Specialist       $100.83 $104.36 $108.01 $111.79
10 LAN Administrator - Intermediate $52.92 $54.77 $56.69 $58.67 $60.72 $62.85 $65.05
11 LAN Administrator - Senior $64.34 $66.59 $68.92 $71.33 $73.83 $76.41 $79.08
39 LAN/WAN Administrator       $67.96 $70.34 $72.80 $75.35
12 LAN/WAN Integrator $71.79 $74.30 $76.90 $79.59 $82.38 $85.26 $88.24
40 Network Control Technician       $53.25 $55.11 $57.04 $59.04
13 Network Engineer - Intermediate $55.09 $57.02 $59.02 $61.09 $63.23 $65.44 $67.73
14 Network Engineer - Senior $75.39 $78.03 $80.76 $83.59 $86.52 $89.55 $92.68
41 Network Systems Administrator       $80.87 $83.70 $86.63 $89.66
42 Network Systems Manager       $128.62 $133.12 $137.78 $142.60
43 Network/Hardware Support Technician       $41.00 $41.00 $43.00 $43.00
44 Operations Manager -- Data Communications       $84.70 $87.66 $90.73 $93.91
45 Operations Manager -- Voice Communications       $80.03 $82.83 $85.73 $88.73
46 Operations Systems Manager       $74.66 $77.27 $79.97 $82.77
47 Operations/Network LAN Administrator       $50.00 $50.00 $55.00 $55.00
48 Operations/Technical Support Analyst       $40.61 $42.03 $43.50 $45.02
15 PC/LAN Mgmt Analyst - Intermediate $57.43 $59.44 $61.52 $63.67 $65.90 $68.21 $70.60
16 PC/LAN Mgmt Analyst - Senior $67.62 $69.99 $72.44 $74.98 $77.60 $80.32 $83.13
49 Project Engineer       $85.26 $88.24 $91.33 $94.53
1 Project Manager – Senior $98.67 $102.12 $105.69 $109.39 $113.22 $117.18 $121.28
50 Quality Assurance Specialist       $61.63 $63.79 $66.02 $68.33
51 Security Coordinator       $53.55 $55.42 $57.36 $59.37
52 Strategic Planner       $142.22 $147.20 $152.35 $157.68
17 Systems Administrator - Intermediate $58.11 $60.14 $62.24 $64.42 $66.67 $69.00 $71.42
18 Systems Administrator - Senior $70.88 $73.36 $75.93 $78.59 $81.34 $84.19 $87.14
53 Systems Analysis and Programming Director       $142.22 $147.20 $152.35 $157.68
54 Systems Engineer       $75.21 $77.84 $80.56 $83.38
55 Systems Management Technologist       $75.21 $77.84 $80.56 $83.38
56 Technical Writer       $66.97 $69.31 $71.74 $74.25
57 Telecommunications/Communications Integration Engineer       $76.10 $78.76 $81.52 $84.37
19 UNIX Systems Administrator $78.52 $81.27 $84.11 $87.05 $90.10 $93.25 $96.51